Home Loans
View our current interest rates
| Key Features | 1 year Fixed* | Standard Variable | Basic Variable | Package Home Loan | Home Equity |
|---|---|---|---|---|---|
| Ideal for a 1st home buyer, combined with the First Home Owners Grant | Flexible and can be a cost effective alternative to a personal loan for any purpose. | A great no-frills home loan with low ongoing variable rates. | Added benefits and value like home & car insurance discounts and free everyday banking. | Provides "easy to access" everyday use of the equity in your home. | |
| Application Fee | $300 | $250 | $250 | $250 | |
| Loan Establishment Fees | At cost | At cost | At cost | At cost | |
| Minimum Amount | $150,000 | No minimum | $150,000 | $200,000 | No minimum |
| Maximum Amount | 95% of Property Value | 95% of Property Value | 95% of Property Value | 95% of Property Value | 95% of Property Value |
| Monthly Fee | $5 | $5 | $5 | $5 | |
| Annual Fee | $195 pa charged to loan | ||||
| Discount Credit Card Rate | |||||
| Fee Free Credit Card | |||||
| Repayment Holiday Option |
|
||||
| No Early Repayment Penalty |
N/A |
||||
| Branch Assisted Redraw | $25 | N/A | |||
| Eligible for rebate rewards | |||||
| Free ATM withdrawals at HU/Westpac ATMs |
*For new business only.
Don't miss out! Apply Now!
Apply online
Visit a Hunter United Branch
Call to arrange an appointment with our mobile lender on 02 4941 3888
More Information
See our interest rates
Read the benefits of our Home Loans
Need answers? Read our list of FAQs
Use our Loan Calculator to work out what loan is right for you
Learn more about our Mobile Home Loan Lending Service
Questions


